Satisfaction measurement planning-Undergraduate degrees
Stakeholders | Measurement and survey model | Frequency |
---|---|---|
Students | Welcome sessions | Yearly |
Students | Teaching evaluation | Yearly |
Students | 1st Year | Every two years and the first year of study |
Students | 3rd or 4th year of study | Yearly |
Students | Internships | Yearly |
Students | Undergraduate Final Year Project | Yearly |
Students | Mobility | Yearly |
Graduates | Labour market insertion | Trienal |
Faculty | Self-assessment | Yearly |
Academic and Research staff and Administrative and Services staff | General | Trienal |
On- site supervisors at internship companies, etc | Internships | Yearly |
Deusto tutors | Internships | Yearly |
Families | 1st year of study | 1st year |
Participants | Information sessions | Every two years |
Satisfaction measurement planning-Master's degrees
Stakeholders | Measurement and survey model | Frequency |
---|---|---|
Students | General | Yearly |
Students | Internships | Yearly |
Students | Master’s Final Project | Yearly |
Students | Mobility | Yearly |
Students | Teaching evaluation | Yearly |
Graduates | Labour market insertion | Every two years |
Faculty | Self-assessment | Yearly |
Academic and Research staff and Administrative and Services staff | General | Every three years |
On- site supervisors at internship companies, etc | Internships | Yearly |
Deusto tutors | Internships | Yearly |
Participants | Fairs Presentations in cities | Yearly |
Satisfaction measurement planning-Phd Programmes
Stakeholders | Measurement and survey model | Frequency |
---|---|---|
Thesis supervisors | General | Yearly |
Researchers in training | General | Yearly |
Graduates | Labour market insertion | Yearly |